Nyheter
total, översikt har aldrig varit
enklare än nu
- Energimätare BACnet mer>>
- Sauter Valveco mer>>
EU climate standards for member states
Change required to CO2 | Percentage of renewable | ||
Belgium | -15% | 13% | |
Bulgaria | 20% | 16% | |
Denmark | -20% | 30% | |
Germany | -14% | 18% | |
Estonia | 11% | 25% | |
Finland | -16% | 38% | |
France | -14% | 23% | |
Greece | -4% | 18% | |
Great Britain | -16% | 15% | |
Ireland | -20% | 16% | |
Italy | -13% | 17% | |
Latvia | 17% | 42% | |
Lithuania | 15% | 23% | |
Luxembourg | -20% | 11% | |
Malta | 5% | 10% | |
Netherlands | -16% | 14% | |
Austria | -16% | 34% | |
Poland | 14% | 15% | |
Portugal | 1% | 31% | |
Romania | 19% | 24% | |
Sweden | -17% | 49% | |
Slovakia | 13% | 14% | |
Slovenia | 4% | 25% | |
Spain | -10% | 20% | |
Czech Republic | 9% | 13% | |
Hungary | 10% | 13% | |
Cyrprus | -5% | 13% |



